<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Got Yuan?</title>
	<link>http://www.stlplace.com/2007/07/24/got-yuan/</link>
	<description>A share, Buffett, Business, China, market, risk, Shanghai, stock, St. Louis, Travel, US Vacation, 美股</description>
	<pubDate>Fri, 21 Nov 2008 12:55:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: stlplace</title>
		<link>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7646</link>
		<pubDate>Tue, 28 Aug 2007 01:56:35 +0000</pubDate>
		<guid>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7646</guid>
					<description>I briefly looked at LFC 2007 1H report, they made most money from investing in Chinese A shares, thanks to the booming Chinese market. Will it sustain this profitability? We shall see.</description>
		<content:encoded><![CDATA[<p>I briefly looked at LFC 2007 1H report, they made most money from investing in Chinese A shares, thanks to the booming Chinese market. Will it sustain this profitability? We shall see.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sun</title>
		<link>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7350</link>
		<pubDate>Wed, 25 Jul 2007 03:16:18 +0000</pubDate>
		<guid>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7350</guid>
					<description>Yup, I bought LFC on the day it went public and plan to hold it as long as I can. I have bought several IPO stocks, but most of them failed and I almost gave up on LFC in 2005 after it lingered around $20 for more than a year. Fortunately, I didn't sell all my shares. Otherwise, ........ :D</description>
		<content:encoded><![CDATA[<p>Yup, I bought LFC on the day it went public and plan to hold it as long as I can. I have bought several IPO stocks, but most of them failed and I almost gave up on LFC in 2005 after it lingered around $20 for more than a year. Fortunately, I didn&#8217;t sell all my shares. Otherwise, &#8230;&#8230;.. <img src='http://www.stlplace.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
