<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Got Yuan?</title>
	<link>http://www.stlplace.com/2007/07/24/got-yuan/</link>
	<description>3D, Apps, CAD, China, CFA, finance, invest, mobile, risk, stock, St. Louis, Visualization, 美股</description>
	<pubDate>Fri, 12 Mar 2010 02:33:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Investing in China: I : stlplace</title>
		<link>http://www.stlplace.com/2007/07/24/got-yuan/#comment-32163</link>
		<pubDate>Fri, 22 May 2009 15:08:07 +0000</pubDate>
		<guid>http://www.stlplace.com/2007/07/24/got-yuan/#comment-32163</guid>
					<description>[...] The first stock comes to mind is 601628.SS, China Life Insurance (NYSE: LFC; HKSE: 2628.HK). I talked China Life couple times, during its Shanghai IPO (secondary offering to be precise), and &amp;#8220;Got Yuan&amp;#8221; post. I believe China Life is uniquely positioned to take advantage of weakened competitors (China Ping&amp;#8217;An and AIG China subsidiary), and this down market. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The first stock comes to mind is 601628.SS, China Life Insurance (NYSE: LFC; HKSE: 2628.HK). I talked China Life couple times, during its Shanghai IPO (secondary offering to be precise), and &#8220;Got Yuan&#8221; post. I believe China Life is uniquely positioned to take advantage of weakened competitors (China Ping&#8217;An and AIG China subsidiary), and this down market. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stlplace</title>
		<link>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7646</link>
		<pubDate>Tue, 28 Aug 2007 01:56:35 +0000</pubDate>
		<guid>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7646</guid>
					<description>I briefly looked at LFC 2007 1H report, they made most money from investing in Chinese A shares, thanks to the booming Chinese market. Will it sustain this profitability? We shall see.</description>
		<content:encoded><![CDATA[<p>I briefly looked at LFC 2007 1H report, they made most money from investing in Chinese A shares, thanks to the booming Chinese market. Will it sustain this profitability? We shall see.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sun</title>
		<link>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7350</link>
		<pubDate>Wed, 25 Jul 2007 03:16:18 +0000</pubDate>
		<guid>http://www.stlplace.com/2007/07/24/got-yuan/#comment-7350</guid>
					<description>Yup, I bought LFC on the day it went public and plan to hold it as long as I can. I have bought several IPO stocks, but most of them failed and I almost gave up on LFC in 2005 after it lingered around $20 for more than a year. Fortunately, I didn't sell all my shares. Otherwise, ........ :D</description>
		<content:encoded><![CDATA[<p>Yup, I bought LFC on the day it went public and plan to hold it as long as I can. I have bought several IPO stocks, but most of them failed and I almost gave up on LFC in 2005 after it lingered around $20 for more than a year. Fortunately, I didn&#8217;t sell all my shares. Otherwise, &#8230;&#8230;.. <img src='http://www.stlplace.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
