<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Two policies to stablize China market</title>
	<link>http://www.stlplace.com/2008/04/23/two-policies-to-stablize-china-market/</link>
	<description>A share, Buffett, Business, China, market, risk, Shanghai, stock, St. Louis, Travel, US Vacation, 美股</description>
	<pubDate>Wed, 19 Nov 2008 22:01:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Chinese ADRs Monthly Update - April 2008</title>
		<link>http://www.stlplace.com/2008/04/23/two-policies-to-stablize-china-market/#comment-20389</link>
		<pubDate>Mon, 05 May 2008 13:42:08 +0000</pubDate>
		<guid>http://www.stlplace.com/2008/04/23/two-policies-to-stablize-china-market/#comment-20389</guid>
					<description>[...] Chinese stocks traded on U.S. exchanges also had a solid month in April, rising along with U.S. stocks. Chinese ADRs also got support from favorable policies adopted by Chinese security regulators aimed to stabilize the market after the Shanghai Composite Index (^SSEC) lost half of its value in less than half a year. For the month, SSEC jumped 6.35% and the Hong Kong’s Hang Seng Index (^HSI) surged 12.72%. Among Chinese ADRs, VanceInfo Technologies (VIT) led the way with a gain of 142.60%, followed by Sohu.com (SOHU)&amp;#8217;s 53.18%. Chinese search engine Baidu.com (BIDU) also recorded a 52.57% gain in share price. The month&amp;#8217;s biggest loser was Agria (GRO), China&amp;#8217;s agriculture products, such as seeds and feeding products, provider, which saw its share tumbled nearly 50%, despite record food price. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chinese stocks traded on U.S. exchanges also had a solid month in April, rising along with U.S. stocks. Chinese ADRs also got support from favorable policies adopted by Chinese security regulators aimed to stabilize the market after the Shanghai Composite Index (^SSEC) lost half of its value in less than half a year. For the month, SSEC jumped 6.35% and the Hong Kong’s Hang Seng Index (^HSI) surged 12.72%. Among Chinese ADRs, VanceInfo Technologies (VIT) led the way with a gain of 142.60%, followed by Sohu.com (SOHU)&#8217;s 53.18%. Chinese search engine Baidu.com (BIDU) also recorded a 52.57% gain in share price. The month&#8217;s biggest loser was Agria (GRO), China&#8217;s agriculture products, such as seeds and feeding products, provider, which saw its share tumbled nearly 50%, despite record food price. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
