<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WuXi Pharma WX continues to drop</title>
	<link>http://www.stlplace.com/2008/06/19/wuxi-pharma-wx-continues-to-drop/</link>
	<description>3D, Apps, CAD, China, CFA, finance, invest, mobile, risk, stock, St. Louis, Visualization, 美股</description>
	<pubDate>Mon, 22 Mar 2010 16:09:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Wuxi Apptec WX Q1 2009 update : stlplace</title>
		<link>http://www.stlplace.com/2008/06/19/wuxi-pharma-wx-continues-to-drop/#comment-31523</link>
		<pubDate>Sun, 17 May 2009 17:37:11 +0000</pubDate>
		<guid>http://www.stlplace.com/2008/06/19/wuxi-pharma-wx-continues-to-drop/#comment-31523</guid>
					<description>[...] I have bought and sold WX a few times since its IPO in 2007 (Wuxi Pharma Tech looking good; Got some WX again; Wuxi Pharma continues to drop). I sold out my WX position last Sept. (shortly before Lehman&amp;#8217;s fall). I decided to got back some WX again about 10 days ago. A few things have changed since last update: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have bought and sold WX a few times since its IPO in 2007 (Wuxi Pharma Tech looking good; Got some WX again; Wuxi Pharma continues to drop). I sold out my WX position last Sept. (shortly before Lehman&#8217;s fall). I decided to got back some WX again about 10 days ago. A few things have changed since last update: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
