<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Coca Cola bought Huiyuan Juice</title>
	<link>http://www.stlplace.com/2008/09/02/coca-cola-bought-huiyuan-juice/</link>
	<description>3D, Apps, CAD, China, CFA, finance, invest, mobile, risk, stock, St. Louis, Visualization, 美股</description>
	<pubDate>Mon, 22 Mar 2010 08:52:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Protectionism on the rise? : stlplace</title>
		<link>http://www.stlplace.com/2008/09/02/coca-cola-bought-huiyuan-juice/#comment-28743</link>
		<pubDate>Sat, 21 Mar 2009 19:58:50 +0000</pubDate>
		<guid>http://www.stlplace.com/2008/09/02/coca-cola-bought-huiyuan-juice/#comment-28743</guid>
					<description>[...] I was expecting Coca Cola&amp;#8217;s proposed Huiyuan Juice acquistion go through, but obviously things did not turn out as I expected. While the free trade people in the US are upset by this, they should remember in 2005, the US congress shut down China CNOOC proposed buy of US oil company Unocal. Signs of more protectionism in the US (besides the anti-free trade measures in the stimulus bill, recent trade dispute with Mexico). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I was expecting Coca Cola&#8217;s proposed Huiyuan Juice acquistion go through, but obviously things did not turn out as I expected. While the free trade people in the US are upset by this, they should remember in 2005, the US congress shut down China CNOOC proposed buy of US oil company Unocal. Signs of more protectionism in the US (besides the anti-free trade measures in the stimulus bill, recent trade dispute with Mexico). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
