Why mess with Chinese ADRs ???

Posted in :

stlplace
Reading Time: < 1 minute

According to cnanalyst: only two were up YTD: VisionChina (VISN) and NetEase (NTES, found by the fellow from my hometown Ningbo).

Here is the list of top 5 and bottom 5. The first percentage number is the percentage change of Year to date. Your truely managed to picked up SPRD from the bottom 5.

Rank Company (Stock Symbol) Year-to-Date Change 10/15/2008 End of 2007
1 VisionChina Media Inc (NASDAQ:VISN) 32.9% 11.30 8.50
2 NetEase.com, Inc. (ADR) (NASDAQ:NTES) 10.3% 20.91 18.96
3 Sohu.com Inc. (NASDAQ:SOHU) -9.3% 49.43 54.52
4 Asia Time Corporation (AMEX:TYM) -11.4% 3.10 3.50
5 eLong, Inc. (ADR) (NASDAQ:LONG) -12.8% 7.22 8.28
……
129 Spreadtrum Communications, Inc. (NASDAQ:SPRD) -87.8% 1.50 12.26
130 China Southern Airlines Limited (ADR) (NYSE:ZNH) -88.3% 7.63 65.46
131 HSW International, Inc. (NASDAQ:HSWI) -88.8% 0.70 6.23
132 LJ International, Inc. (NASDAQ:JADE) -90.6% 0.54 5.72
133 China GrenTech Corporation Limited (ADR) (NASDAQ:GRRF) -90.9% 0.80 8.84

%d bloggers like this: